Peptide Dosage Chart
Search and compare one dosage reference per product, including dose range and research schedule.
| 5-Amino-1MQView reference → | 2.5 mg–5 mg | Daily |
| AdamaxView reference → | 300 mcg–1 mg | Daily |
| AdipotideView reference → | 250 mcg–1 mg | Daily |
AICARReference only — not currently listed | 1 mg–3 mg | Daily |
| AOD-9604View reference → | 300 mcg–500 mcg | Daily |
AOD-9604 + CJC-1295 + IpamorelinReference only — not currently listed | 200 mcg–400 mcg | Daily |
| Ara-290View reference → | 2 mg–4 mg | Daily |
| BPC-157View reference → | 200 mcg–600 mcg | Daily |
| BPC-157 + TB-500View reference → | 600 mcg–800 mcg | Daily |
| CagrilintideView reference → | 600 mcg–4.5 mg | Weekly |
| Cagrilintide + SemaglutideView reference → | 250 mcg–2.4 mg | Weekly |
| CartalaxView reference → | 2 mg–5 mg | Daily |
| CerebrolysinView reference → | 20 mg–32 mg | Daily |
ChonlutenReference only — not currently listed | 250 mcg–4 mg | Daily |
CJC-1295 + GHRP-2Reference only — not currently listed | 150 mcg–300 mcg | Daily |
CJC-1295 DACReference only — not currently listed | 300 mcg–1 mg | Weekly |
| CJC-1295 NO DACView reference → | 100 mcg–300 mcg | Daily |
| CJC-1295 NO DAC + IpamorelinView reference → | 100 mcg–300 mcg | Daily |
CortagenReference only — not currently listed | 1 mg–2 mg | Daily |
| DSIPView reference → | 100 mcg–300 mcg | Daily |
| EpitalonView reference → | 5 mg | Daily |
| FOXO4-DRIView product → | 250 mcg–500 mcg | Daily |
| GHK-CuView reference → | 1 mg–2 mg | 5 days/week |
| GHRP-2View reference → | 100 mcg–300 mcg | Daily |
| GHRP-6View reference → | 100 mcg–300 mcg | Daily |
GLOWReference only — not currently listed | 2.33 mg | Daily |
| GlutathioneView reference → | 100 mg–200 mg | Daily |
GonadorelinReference only — not currently listed | 50 mcg–150 mcg | Weekly |
| HCGView reference → | 500 IU | Weekly |
| HGH 191AAView reference → | 200 mcg–900 mcg | Daily |
HMGReference only — not currently listed | 75 IU | Weekly |
| IGF-1 LR3View reference → | 20 mcg–50 mcg | Daily |
| IpamorelinView reference → | 100 mcg–250 mcg | Daily |
| KisspeptinView reference → | 100 mcg–200 mcg | Daily |
KLOWReference only — not currently listed | 250 mcg–750 mcg | Daily |
| KPVView reference → | 200 mcg–500 mcg | Daily |
L-CarnitineReference only — not currently listed | 50 mg–100 mg | Daily |
LivagenReference only — not currently listed | 500 mcg–2 mg | Daily |
LL-37Reference only — not currently listed | 50 mcg–400 mcg | Daily |
MazdutideReference only — not currently listed | 2.5 mg–5 mg | Weekly |
| Melanotan IIView reference → | 250 mcg–1 mg | Daily |
MGFReference only — not currently listed | 100 mcg–300 mcg | Daily |
| MOTS-CView reference → | 200 mcg–1 mg | Daily |
| NAD+View reference → | 50 mg–100 mg | Daily |
NeuroxelinReference only — not currently listed | 500 mcg–750 mcg | Daily |
OvagenReference only — not currently listed | 10 mcg–150 mcg | Daily |
| OxytocinView reference → | 100 mcg–500 mcg | Daily |
PE-22-28Reference only — not currently listed | 50 mcg–200 mcg | Daily |
PEG MGFReference only — not currently listed | 200 mcg–500 mcg | Daily |
| PinealonView reference → | 1 mg–2 mg | Daily |
PNC-27Reference only — not currently listed | 100 mcg–500 mcg | Daily |
ProstamaxReference only — not currently listed | 500 mcg–1 mg | Daily |
| PT-141View reference → | 750 mcg–1.75 mg | Daily |
| RetatrutideView reference → | 2 mg–8 mg | Weekly |
| SelankView reference → | 300 mcg–500 mcg | Daily |
| SemaglutideView reference → | 250 mcg–2.4 mg | Weekly |
| SemaxView reference → | 200 mcg–500 mcg | Daily |
| SermorelinView reference → | 200 mcg–500 mcg | Daily |
| SLU-PP-322View reference → | 1.25 mg–2.5 mg | Daily |
| SNAP-8View reference → | 330 mcg–1 mg | Daily |
| SS-31View reference → | 5 mg–10 mg | Daily |
| SurvodutideView reference → | 600 mcg–6 mg | Weekly |
| TB-500View reference → | 1.25 mg | Weekly |
| TesamorelinView reference → | 1 mg–2 mg | Daily |
Tesamorelin 5mg + Ipamorelin 5mgReference only — not currently listed | 125 mcg–1 mg | Daily |
TestagenReference only — not currently listed | 100 mcg–300 mcg | Daily |
| Thymosin Alpha-1View reference → | 300 mcg–500 mcg | Daily |
| TirzepatideView reference → | 2.5 mg–10 mg | Weekly |
Tri-HealReference only — not currently listed | 500 mcg–2 mg | Daily |
| VesugenView reference → | 500 mcg–2 mg | Daily |
VilonReference only — not currently listed | 67 mcg–667 mcg | Daily |
No product names match this search.
How to read this chart
Typical dose range summarizes values stored in the corresponding educational reference. It is not a recommendation for human or veterinary use.
Frequency describes the schedule recorded in an available reference. Open the linked reference or product page for its supporting context.
Research-use notice
This chart is supplied for laboratory, analytical and educational reference only. It is not medical advice and does not recommend administration, diagnosis, treatment or use in humans or animals.
